Sold for $150,000 Listed for $148,900
This property is not currently for sale or for rent.
Great Home for sale featuring 3 beds 1 bath, 1604 square feet on a corner lot in Kendallville Indiana. You will enjoy the master bedroom on the main floor with walk in closet. Formal dining room and open floor plan. Updates done within the last two years include: new flooring and paint, new lighting fixtures, new bathroom with laundry on the first floor, new gas stove, new kitchen sink and faucet, concrete poured in basement, new sewer line, and the outside has been painted. Your new home at an affordable price awaits!
US 6 to Riley Street, turn south, to Williams Street, turn West, to Oak Street. Home is on corner lot of Williams Street and Oak Street.
Cable Available, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Laminate, Dryer Hook Up Electric, Open Floor Plan, Porch Enclosed, Range/Oven Hook Up Gas, Stand Up Shower, Main Level Bedroom Suite
Sale IncludesRefrigerator, Washer, Window Treatments, Cooktop-Gas, Dryer-Electric, Oven-Gas, Range-Gas, Water Heater Gas
MLS # | 202313190 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1604 sqft |
Total Square Feet | 2238 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $753.58 |
Year Taxes Payable | 2023 |
Year Built | 1870 |
Days on Market | 18 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Living Room | 14 × 13 | Main Level |
Dining Room | 15 × 11 | Main Level |
Kitchen | 15 × 10 | Main Level |
Master Bedroom | 13 × 12 | Main Level |
2nd Bedroom | 13 × 12 | Upper Level |
3rd Bedroom | 13 × 11 | Upper Level |
Loft | 13 × 12 | Upper Level |
Extra Room | 20 × 13 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 3,615 sq ft |
Acreage | 0.08 Acres |
Lot Dimensions | 66X55 |
Sewer | City |
Water | City |
Fence | None |
Area | Noble County |
---|---|
Location | City/Town/Suburb |
County | Noble |
Subdivision | None |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | South Side |
Middle School | East Noble |
High School | East Noble |
Financing Terms | Cash, Conventional, FHA, USDA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202313190. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Eric Dangello
Hosler Realty Inc - Kendallville
Cell: 260-226-5381
Listing information last updated Monday, June 5th, 2023 at 11:30 AM EDT.