Sold for $84,000 Listed for $74,900
This property is not currently for sale or for rent.
3 Bedroom, 1 Bath Two Story with over 1550sf of living space. Sold as-is.
US 6 to Riley St S to Harris St W to Summit St
MLS # | 202307896 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1560 sqft |
Total Square Feet | 2340 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $448.00 |
Year Taxes Payable | 2021 |
Year Built | 1949 |
Days on Market | 34 |
Cooling | Central Air |
---|---|
Heating | Gas |
Master Bedroom | 12 × 11 | Upper Level |
2nd Bedroom | 13 × 11 | Upper Level |
3rd Bedroom | 11 × 11 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 2,652 sq ft |
Acreage | 0.06 Acres |
Lot Dimensions | 34X78 |
Sewer | City |
Water | City |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | Mitchell(s) |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | South Side |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202307896. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michael Johnson
Vylla Home
Listing information last updated Friday, June 2nd, 2023 at 11:15 AM EDT.