Sold for $218,000 Listed for $218,000
This property is not currently for sale or for rent.
You don't want to miss this one. This beautiful completely updated home features: 4 bedrooms, 1-1/2 baths, brand new large eat-in kitchen, walk-in pantry, living room, nice laundry room, large finished basement, flooring updated, new high efficiency furnace and central air, new front door, sliding door and garage entrance door, new siding, hardwood floors have been stained beautifully and attic insulated in March 2023. Outside is a large .55 acre corner lot. Home has a well, but city sewer. The location is situated just outside of town with a nice country feel. The dehumidifier does not stay with the home.
North of Decatur on Hwy 27 to 850 N. House sits on the corner of N. Piqua Road and 850 North
Attic Pull Down Stairs, Attic Storage, Countertops-Laminate, Dryer Hook Up Electric, Garage Door Opener, Landscaped, Pantry-Walk In, Patio Open, Range/Oven Hook Up Gas, Twin Sink Vanity, Stand Up Shower, Main Floor Laundry
Sale IncludesMicrowave, Refrigerator, Washer, Sump Pump, Water Heater Electric, Water Softener-Owned
MLS # | 202306396 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2017 sqft |
Total Square Feet | 2160 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $631.00 |
Year Taxes Payable | 2022 |
Year Built | 1969 |
Days on Market | 23 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 21 × 12 | Main Level |
Kitchen | 18 × 11 | Main Level |
Master Bedroom | 11 × 11 | Main Level |
2nd Bedroom | 11 × 8 | Main Level |
3rd Bedroom | 8 × 12 | Basement Level |
4th Bedroom | 8 × 11 | Basement Level |
Extra Room | 11 × 13 | Basement Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 23,958 sq ft |
Acreage | 0.55 Acres |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | Well |
Fence | Partial |
Area | Adams County |
---|---|
Location | City/Town/Suburb |
County | Adams |
Subdivision | None |
Township | Root |
City | Decatur |
State | IN |
Zip | 46733 |
School District | North Adams Community |
---|---|
Elementary | Southeast |
Middle School | Bellmont |
High School | Bellmont |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202306396. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Joni Donaghy-Myers
Coldwell Banker Holloway
Cell: 260-273-2654
Listing information last updated Friday, June 2nd, 2023 at 12:30 PM EDT.