Sold for $124,900 Listed for $124,900
This property is not currently for sale or for rent.
Please come check out this cozy 2 bedroom , 1 bath, which includes two front door entrances to living room and den with fireplace . Fenced in yard. 1 car garage with additional storage space. Close to all of your shopping needs.
South Calhoun 2 Blocks N Of Tillman To Morningside Turn Right On Gregory
Water Heater Electric, Window Treatment-Blinds
MLS # | 202305460 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1240 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $640.00 |
Year Taxes Payable | 2021 |
Year Built | 1970 |
Days on Market | 0 |
Cooling | Central Air |
---|---|
Heating | Electric |
Garage | Attached |
Living Room | 16 × 14 | Main Level |
Dining Room | 10 × 9 | Main Level |
Family Room | 20 × 12 | Main Level |
Kitchen | 10 × 10 | Main Level |
Master Bedroom | 13 × 12 | Main Level |
2nd Bedroom | 12 × 11 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Brick |
Lot Size | 8,832 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 69X128 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Morningside Terrace |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46816 |
School District | Fort Wayne Community |
---|---|
Elementary | Maplewood |
Middle School | Miami |
High School | Wayne |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202305460. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tawana Isabel
Keller Williams Realty Group
isabeltawana@yahoo.com
Listing information last updated Tuesday, May 30th, 2023 at 3:45 AM EDT.