Sold for $321,000 Listed for $349,900
This property is not currently for sale or for rent.
Welcome home, this absolutely beautifully updated 3br 2.5ba ranch in Columbia City on .72-acre lot has plenty of room for all your outdoor activities. The home features an open floor plan in kitchen/family room for all your large gatherings, floor to ceiling windows, built ins, 3 fireplaces with new flooring throughout. You'll be delighted to find granite in the kitchen with new refrigerator. Has a beautiful Sun Room to enjoy year around. Has a partial basement that could be used for additional living space. Garage has new epoxy flooring. This home has a lot of character come see for yourself!
From downtown Columbia City west on Van Buren turn right on Dogwood Drive home located on corner
Built-In Bookcase, Ceiling Fan(s), Disposal, Dryer Hook Up Gas, Garage Door Opener, Skylight(s), Utility Sink, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Refrigerator, Washer, Cooktop-Gas, Dehumidifier, Dryer-Gas, Humidifier, Oven-Built-In, Water Softener-Rented
MLS # | 202302354 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 3087 sqft |
Total Square Feet | 3839 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,610.84 |
Year Taxes Payable | 2022 |
Year Built | 1968 |
Days on Market | 94 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 19 × 15 | Main Level |
Dining Room | 12 × 13 | Main Level |
Family Room | 13 × 26 | Main Level |
Kitchen | 13 × 18 | Main Level |
Master Bedroom | 11 × 20 | Main Level |
2nd Bedroom | 12 × 13 | Main Level |
3rd Bedroom | 11 × 13 | Main Level |
Extra Room | 16 × 21 | Main Level |
Full Baths | 2 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick |
Lot Size | 31,363 sq ft |
Acreage | 0.72 Acres |
Lot Dimensions | .72 Acres |
Parking | No |
Sewer | City |
Water | City |
Fence | Chain Link |
Area | Whitley County |
---|---|
Location | City/Town/Suburb |
County | Whitley |
Subdivision | None |
Township | Columbia |
City | Columbia City |
State | IN |
Zip | 46725 |
School District | Whitley CO Cons Schools |
---|---|
Elementary | Little Turtle |
Middle School | Indian Springs |
High School | Columbia City |
Financing Terms | Cash, Conventional, FHA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
Other Fees | $110.00 Annually |
MLS# 202302354. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Randall Howenstine
Right House Realty LLC
randyh@righthouserealtyllc.com
Listing information last updated Monday, June 5th, 2023 at 11:45 AM EDT.