$55,000
This investor special is full of potential and located close to downtown and Indiana Tech. New Roof shingles within the last year. Vinyl siding/off street parking/downtown view. Being sold as is/cash only.
on the corner of Francis and Hugh St
Porch Covered
MLS # | 202300750 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1182 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $192.44 |
Year Taxes Payable | 2022 |
Year Built | 1900 |
Days on Market | 17 |
Cooling | None |
---|---|
Heating | None |
Living Room | 15 × 15 | Main Level |
Kitchen | 12 × 12 | Main Level |
Master Bedroom | 18 × 12 | Main Level |
2nd Bedroom | 10 × 8 | Main Level |
3rd Bedroom | 10 × 9 | Main Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 3,485 sq ft |
Acreage | 0.08 Acres |
Lot Dimensions | 47x76 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Eliza Hanna Senior(s) |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46803 |
School District | Fort Wayne Community |
---|---|
Elementary | Forest Park |
Middle School | Lakeside |
High School | North Side |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202300750. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Pete Hilty
Coldwell Banker Real Estate Group
Off: 260-486-1300
Listing information last updated Friday, January 27th, 2023 at 9:15 AM EST.