$107,000
Back on the market due to no fault of the seller. Country home just north of Bippus. Includes 8114 N 900 W. Nice 2 acre lot includes vacant lot just to the south of the home. Newer windows throughout most of the house. Newer roof on garage and back porch. Water softener (owned), new in 2019. Water Heater new in 2021. New Furnace in 2020. There are 2 rooms upstairs currently being used as bedrooms but one is just at the top of the stairs - with no door. It DOES however, have a closet. Both of these rooms are generous in size! New flooring laid 1/13/23 in sunroom.
From Huntington - Head North on 105 (900 W) through Bippus. House on the left just outside of town. From 114 Head South on 105 (900 W). House will be on the right side of road just before getting to Bippus.
Refrigerator, Washer, Dryer-Gas, Range-Gas, Water Softener-Owned
MLS # | 202300100 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1344 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $373.82 |
Year Taxes Payable | 2022 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 21 |
Cooling | Window |
---|---|
Heating | Propane Tank Rented |
Garage | Attached |
Living Room | 15 × 11 | Main Level |
Kitchen | 15 × 9 | Main Level |
Master Bedroom | 15 × 11 | Main Level |
2nd Bedroom | 15 × 11 | Upper Level |
3rd Bedroom | 15 × 11 | Upper Level |
Extra Room | 19 × 11 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl,Wood |
Lot Size | 88,441 sq ft |
Acreage | 2.03 Acres |
Lot Dimensions | 2.03 AC |
Parking | Yes |
Out Buildings | Garden Shed |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Huntington County |
---|---|
Location | Rural |
County | Huntington |
Subdivision | None |
Township | Warren |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Andrews |
Middle School | Riverview |
High School | Huntington North |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202300100. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tamera Selig
Century 21 The Property Shoppe
Listing information last updated Sunday, January 29th, 2023 at 11:30 PM EST.