$169,900
*** This ADORABLE RANCH HOME has been Updated from TOP to BOTTOM *** 3 Bedrooms 1 1/2 Baths Sitting on Just Under 1/2 Acre Lot * Recent Updates Since 2019 to 2020: Electric, CA, GFA Furnace, Gas Water Heater, Water Softener, Light Fixtures & Outlets, Windows with Blinds & Rods, Vinyl Siding, Exterior and Interior Doors, Laminate Flooring, Kitchen Cabinets, Kitchen Appliances Including Washer & Dryer, Spanish Lace Ceilings and So Much More! * A Complete list of updates is in the documents * There is Nothing Left to Do - But Move Right in with IMMEDIATE POSSESSION! Items Reserves: Loft Bed, Kitchen Table 2 Chairs and Bench, and Curtains.
South of Ossian Located on SR RD 1 - on the West side of the road.
Countertops-Laminate, Dryer Hook Up Electric, Eat-In Kitchen, Garage Door Opener, Landscaped, Natural Woodwork, Patio Open, Range/Oven Hook Up Elec, Main Level Bedroom Suite, Main Floor Laundry, Washer Hook-Up
Sale IncludesMicrowave, Refrigerator, Washer, Dryer-Electric, Ice Maker, Range-Electric, Water Heater Gas, Water Softener-Owned, Window Treatment-Blinds
MLS # | 202248535 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 960 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $1,031.20 |
Year Taxes Payable | 21/22 |
Year Built | 1964 |
Virtual Tour | propertypanorama.com » |
Days on Market | 32 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Attached |
Living Room | 15 × 12 | Main Level |
Kitchen | 15 × 9 | Main Level |
Master Bedroom | 11 × 10 | Main Level |
2nd Bedroom | 11 × 9 | Main Level |
3rd Bedroom | 8 × 8 | Main Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 20,038 sq ft |
Acreage | 0.46 Acres |
Lot Dimensions | 100x200 |
Sewer | Septic |
Water | Well |
Fence | Chain Link |
Area | Wells County |
---|---|
Location | City/Town/Suburb |
County | Wells |
Subdivision | Bergers |
Township | Jefferson |
City | Ossian |
State | IN |
Zip | 46777 |
School District | Northern Wells Community |
---|---|
Elementary | Ossian |
Middle School | Norwell |
High School | Norwell |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202248535. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Beverly Grzych
BKM Real Estate
Listing information last updated Saturday, January 28th, 2023 at 4:15 AM EST.