$220,000
Brand new 4 bedroom 2.5 bath home on a corner lot in downtown Goshen. Super kitchen with all stainless appliances is open to dining room. Main floor bedroom with private bath. 3 bedrooms, full bath and large laundry closet on 2nd floor. Lots of big windows provide excellent natural light. Ceiling fans in many rooms. Full basement with egress window and plumbed for a 3rd full bath. Large attached garage. Quality construction with a priority on energy efficiency. PLEASE NOTE: Eligibility Requirements apply to buyer of this home. Income requirements of 80% of Annual Median Income as set by HUD and sale is subject to the terms of a Recapture Agreement. Eligibility Application and Recapture Agreement are in Associated Docs
NE corner of Jefferson and S 7th St
1st Bdrm En Suite, Breakfast Bar, Ceiling Fan(s), Countertops-Laminate, Dryer Hook Up Gas, Garage Door Opener, Open Floor Plan, Porch Open, Main Level Bedroom Suite, Formal Dining Room
Sale IncludesDishwasher, Refrigerator, Range-Electric, Sump Pump, Water Heater Gas
MLS # | 202244134 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1487 sqft |
Total Square Feet | 2154 sqft |
New Construction | Spec |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Year Taxes Payable | 2023 |
Year Built | 2022 |
Days on Market | 109 |
Design | Foursquare |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 13 × 10 | Main Level |
Dining Room | 12 × 9 | Main Level |
Kitchen | 12 × 9 | Main Level |
Master Bedroom | 12 × 10 | Main Level |
2nd Bedroom | 13 × 10 | Upper Level |
3rd Bedroom | 13 × 9 | Upper Level |
4th Bedroom | 10 × 10 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 3,920 sq ft |
Acreage | 0.09 Acres |
Lot Dimensions | 42x89 |
Sewer | City |
Water | City |
Fence | None |
Area | Elkhart County |
---|---|
Location | City/Town/Suburb |
County | Elkhart |
Subdivision | None |
Township | Elkhart |
City | Goshen |
State | IN |
Zip | 46528 |
School District | Goshen Community Schools |
---|---|
Elementary | Chandler |
Middle School | Goshen |
High School | Goshen |
Financing Terms | Conventional, FHA, Indiana Housing Authority |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202244134. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Christina Clauss
Coldwell Banker Real Estate Group
Office: 574-522-2822
Listing information last updated Tuesday, February 7th, 2023 at 12:15 PM EST.