$7,000
North on Lafayette, turn left on Dewald and then the property is on the right
MLS # | 202232468 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $142.72 |
Year Taxes Payable | 2022 |
Days on Market | 13 |
Construction | Residential Land |
---|---|
Lot Size | 6,000 sq ft |
Acreage | 0.14 Acres |
Lot Dimensions | 40 x 150 |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | William(s) |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46803 |
School District | Fort Wayne Community |
---|---|
Elementary | Fairfield |
Middle School | Portage |
High School | South Side |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202232468. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Raylene Webb
eXp Realty, LLC
Listing information last updated Wednesday, August 17th, 2022 at 7:30 PM EDT.