$134,900
Come check out this three bedroom, one bath home near the heart of Middlebury!! Two story with lots of space inside and outside for entertainment and activities. Within walking distance of downtown restaurants and shops. Recent improvements include the kitchen. Home is being sold as-is!
IN-13 N/S Main Street North to W Lawrence Street. Turn Left. To home. Will be on the right.
MLS # | 202230293 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1272 sqft |
Total Square Feet | 1672 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $1,214.00 |
Year Taxes Payable | 2020 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 252 |
Cooling | None |
---|---|
Heating | Conventional |
Master Bedroom | 13 × 12 | Main Level |
2nd Bedroom | 11 × 12 | Upper Level |
3rd Bedroom | 13 × 14 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 20,299 sq ft |
Acreage | 0.47 Acres |
Lot Dimensions | 35 x 192 |
Sewer | Public |
Water | Public |
Fence | None |
Area | Elkhart County |
---|---|
County | Elkhart |
Subdivision | None |
Township | Middlebury |
City | Middlebury |
State | IN |
Zip | 46540 |
School District | Middlebury Community Schools |
---|---|
Elementary | Middlebury |
Middle School | Heritage |
High School | Northridge |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202230293. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Crystal Miller
RE/MAX Results-Goshen
Cell: 574-607-7156
Listing information last updated Friday, March 31st, 2023 at 5:15 PM EDT.