$365,000
Affordable access complete with deeded dock space on Big Otter and the Lake James chain (5 LAKES)! This open concept home boasts tons of natural light, that provides for beautiful views! With a little TLC and updating this home would make for a perfect summer getaway on the lake. The three large bedrooms could provide plenty of room for bunk beds. This would also make a beautiful, private, owners retreat with over an acre of ground. Additionally, the 20x40 outbuilding is the perfect place to store a pontoon, and jet ski's, or convert into a workshop. This property truly provides both the privacy of living in the country with the luxury of living on the lake!
North of Angola on old 27, into Cranstons Reef. Left on Lane 110AA, house will be on the left.
Dishwasher, Microwave, Refrigerator, Oven-Gas, Range-Gas, Water Softener-Owned
MLS # | 202228867 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1733 sqft |
Total Square Feet | 2393 sqft |
New Construction | No |
Style | Attached |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $508.94 |
Year Taxes Payable | 2021 |
Year Built | 1988 |
Virtual Tour | propertypanorama.com » |
Days on Market | 185 |
Cooling | Central Air |
---|---|
Heating | Hot Water |
Garage | Basement |
Living Room | 18 × 30 | Main Level |
Kitchen | 13 × 9 | Main Level |
Master Bedroom | 17 × 11 | Main Level |
2nd Bedroom | 10 × 10 | Main Level |
3rd Bedroom | 10 × 12 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 52,272 sq ft |
Acreage | 1.20 Acre |
Lot Dimensions | 318 x 181 x 389 x 150 |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Steuben County |
---|---|
County | Steuben |
Subdivision | None |
Township | Jamestown |
City | Fremont |
State | IN |
Zip | 46737 |
School District | MSD of Steuben County |
---|---|
Elementary | Carlin Park |
Middle School | Angola |
High School | Angola |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202228867. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Anthony Isa
RE/MAX Results - Angola office
Listing information last updated Friday, March 31st, 2023 at 7:00 PM EDT.