$150,000
Move in ready with over 1600 sq. ft. of updated living space. This home has three bedrooms and two full baths. Enter the home with open flow access to the living room, dinning room and second floor. Off the dinning room is the kitchen, main level bedroom and living room. The kitchen has lots of counter space and appliances stay. Off the kitchen is a full bath and large laundry room. The second floor has a large landing space with fire pole access to the entry (can be removed). The second floor also has two bedrooms and the second full bath. Outside there is a fenced in yard, storage shed, two car detached (insulated and heated) garage with lots of additional off street parking. Home has lots of updates with the next one being you as the new owner.
From St. Rd. 1 (Main St.) head west on Washington St. to Bond. Go left on Bond two blocks to South St. Turn west on South St. home is on the left.
Closet(s) Walk-in, Countertops-Laminate, Dryer Hook Up Gas/Elec, Firepit, Foyer Entry, Garage Door Opener, Landscaped, Patio Open, Porch Covered, Range/Oven Hk Up Gas/Elec, Six Panel Doors, Stand Up Shower, Main Floor Laundry, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Gas, Water Heater Gas, Window Treatment-Blinds
MLS # | 202224444 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1659 Sq Ft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $523.72 |
Year Taxes Payable | 2022 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Detached |
Living Room | 18 × 11 | Main Level |
Dining Room | 14 × 12 | Main Level |
Family Room | 20 × 10 | Upper Level |
Kitchen | 16 × 16 | Main Level |
Master Bedroom | 12 × 11 | Main Level |
2nd Bedroom | 13 × 11 | Upper Level |
3rd Bedroom | 12 × 9 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 7,501 sq ft |
Acreage | 0.17 Acres |
Lot Dimensions | 50x150 |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | Privacy,Wood |
Area | Wells County |
---|---|
Location | City/Town/Suburb |
County | Wells |
Subdivision | None |
Township | Harrison |
City | Bluffton |
State | IN |
Zip | 46714 |
School District | MSD of Bluffton Harrison |
---|---|
Elementary | Bluffton Harrison |
Middle School | Bluffton Harrison |
High School | Bluffton Harrison |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202224444. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Isaac Stoller
Steffen Group
Listing information last updated Friday, July 1st, 2022 at 7:00 AM EDT.