$183,900
Tons of potential is offered in this sprawling 3-4 Br ranch with 2 full baths that's in need of updates. Spacious rooms throughout. Large open kitchen and dining area with bay window. Living room with bay window. Master suite with full bath and walk-in closet. Rear addition room could be office/den/or 4th bedroom, interior is not finished. ML utility room. Roof and gutters were new in 2019 and the roof has transferrable warranty. Water heater new in 2019. Large 2 car garage with updated door. Beautiful setting. Rear patio. Seller prefers not to make repairs, please offer accordingly. Home has fiber optic internet.
SR 15 south of Goshen, turn west on Kercher Road, turn south onto Martin Manor Dr.
Dryer Hook Up Electric, Foyer Entry, Garage Door Opener, Patio Open, Main Level Bedroom Suite, Main Floor Laundry, Washer Hook-Up
Sale IncludesDishwasher, Refrigerator, Range-Electric, Water Heater Gas, Water Softener-Owned
MLS # | 202223445 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1800 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,432.00 |
Year Taxes Payable | 2022 |
Year Built | 1958 |
Virtual Tour | propertypanorama.com » |
Days on Market | 15 |
Design | Ranch |
---|---|
Cooling | Wall AC, Window |
Heating | Gas, Forced Air, Wall Heater |
Garage | Attached |
Living Room | 18 × 16 | Main Level |
Kitchen | 26 × 12 | Main Level |
Master Bedroom | 14 × 12 | Main Level |
2nd Bedroom | 16 × 10 | Main Level |
3rd Bedroom | 12 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 12,763 sq ft |
Acreage | 0.29 Acres |
Lot Dimensions | 85 x 150 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Elkhart County |
---|---|
Location | City/Town/Suburb |
County | Elkhart |
Subdivision | Martin Manor |
Township | Elkhart |
City | Goshen |
State | IN |
Zip | 46526 |
School District | Goshen Community Schools |
---|---|
Elementary | Waterford |
Middle School | Goshen |
High School | Goshen |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202223445. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Sheila Showalter
RE/MAX Results-Goshen
Listing information last updated Tuesday, June 28th, 2022 at 2:15 PM EDT.