$889,900
Amazing new price for an entertainers dream property! Stunning estate property just under 8 acres with two beautiful stone homes. This dream property includes amenities you would normally find in a multi-million dollar price point. The main home is large and perfect for relaxing after a long day with family and friends by the pool. Enjoy the evenings watching a movie in the home theater or playing pool in the game room. There is ample space for toys, cars, boats, and whatever else your heart desires. Ride your ATV around the stocked pond and work on that classic in the detached garage. You will love the detail work in the second - entertainment home with so many possibilities and spaces to use. Perfect to transform into a recording studio, business office, or an Airbnb income property! The main home has space for everyone boasting a beautiful owners retreat with a striking bathroom and a closet you only see in movies. The family space in the main home is large and appointed with a stone fireplace. With two homes, a pole building, detached garage, pool, pool house, and pond, you could turn this property into a wedding venue or just never leave this private estate and keep it all to yourself!
South of Decatur on US 27 to 300 N turn east 3.2 miles
MLS # | 202220412 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 6491 Sq Ft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 7 |
Bathrooms | 8 (5 Full, 3 Half) |
Annual Taxes | $10,019.00 |
Year Taxes Payable | 2021 |
Year Built | 1988 |
Virtual Tour | postcard.wowvideotours.com » |
Days on Market | 78 |
Cooling | Central Air, Geothermal |
---|---|
Heating | Propane, Forced Air, Geothermal |
Garage | Attached |
Living Room | 12 × 19 | Main Level |
Dining Room | 13 × 14 | Main Level |
Family Room | 19 × 21 | Main Level |
Kitchen | 13 × 11 | Main Level |
Master Bedroom | 15 × 16 | Main Level |
2nd Bedroom | 11 × 14 | Main Level |
3rd Bedroom | 12 × 17 | Upper Level |
4th Bedroom | 12 × 14 | Upper Level |
5th Bedroom | 11 × 15 | Upper Level |
Recreation Room | 13 × 20 | Upper Level |
Extra Room | 9 × 12 | Upper Level |
Full Baths | 2 Main, 2 Upper, 1 Lower |
Half Baths | 2 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Stone |
Lot Size | 341,510 sq ft |
Acreage | 7.84 Acres |
Lot Dimensions | 558x612 |
Out Buildings | 2nd Detached Garage |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Adams County |
---|---|
County | Adams |
Subdivision | None |
Township | St Marys |
City | Decatur |
State | IN |
Zip | 46733 |
School District | Adams Central |
---|---|
Elementary | Adams Central |
Middle School | Adams Central |
High School | Adams Central |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202220412. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Justin Heflin
Mike Thomas Associates, Inc.
Listing information last updated Friday, August 12th, 2022 at 12:00 PM EDT.