$75,000
2 Possible 3-bedroom home on double lot. Currently a rental income of $700 per month. Priced reduced by $9000.00
Main St to Sycamore turn north, go to Miami St house is on the northeast corner
Ceiling Fan(s), Eat-In Kitchen
MLS # | 202218445 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1398 Sq Ft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $371.46 |
Year Taxes Payable | 2022 |
Year Built | 1920 |
Virtual Tour | propertypanorama.com » |
Days on Market | 80 |
Cooling | None |
---|---|
Heating | Gas |
Garage | Detached |
Living Room | 15 × 11 | Main Level |
Kitchen | 14 × 12 | Main Level |
Master Bedroom | 9 × 9 | Main Level |
2nd Bedroom | 9 × 11 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Asbestos |
Lot Size | 5,837 sq ft |
Acreage | 0.13 Acres |
Lot Dimensions | 78 x 105 & 70 x 105 |
Sewer | City |
Water | City |
Fence | None |
Area | Wabash County |
---|---|
Location | City/Town/Suburb |
County | Wabash |
Subdivision | None |
Township | Chester |
City | North Manchester |
State | IN |
Zip | 46962 |
School District | Manchester Community |
---|---|
Elementary | Manchester |
Middle School | Manchester |
High School | Manchester |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202218445. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Marie Hardy
Tri Oaks Realty
Listing information last updated Friday, August 12th, 2022 at 11:45 AM EDT.