$25,900
Enjoy the lake life! Building lot with deeded access to Lake Wawasee. Lake access is through creeks & channels. Culvert for driveway is already installed.
E 1100 N to Doll Dr. North on Doll Dr. to Wawasee Cir. E. Follow Wawasee Cir. E to N. Humpty Dumpty Dr. Follow N. Humpty Dumpty Dr. to property.
MLS # | 202218328 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $110.00 |
Year Taxes Payable | 21/22 |
Virtual Tour | propertypanorama.com » |
Days on Market | 40 |
Construction | Residential Land |
---|---|
Lot Size | 7,841 sq ft |
Acreage | 0.18 Acres |
Lot Dimensions | 75X100 & 14X40 |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | Enchanted Hills |
Township | Turkey Creek |
City | Cromwell |
State | IN |
Zip | 46732 |
School District | Wawasee |
---|---|
Elementary | Syracuse |
Middle School | Wawasee |
High School | Wawasee |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202218328. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Scott Knapp
Wible Realty
Listing information last updated Friday, July 1st, 2022 at 7:30 AM EDT.