$619,900
New Owners Wanted! Peaceful country living on this almost 4 acre country lot in Middlebury Schools comes complete with deck, hot tub and a new 22 x 25 outbuilding. Inside you will find a spacious main floor that includes a living room, kitchen and dining room as well as a recently built bakers nook beside the walk in pantry pantry. Need closet space...spacious bedrooms on the upper floor all include walk in closets. Basement has recently been finished and includes a family room, bedroom with egress, bonus room, bathroom and a storage room.
Take US-20E turn left onto CR 43 then right onto CR 16. Take CR 16 about 1 mile and home will be on the left side.
Hot Tub/Spa, Breakfast Bar, Ceiling-Cathedral, Closet(s) Walk-in, Countertops-Laminate, Deck Open, Dryer Hook Up Gas, Garage Door Opener, Pantry-Walk In
Sale IncludesDishwasher, Microwave, Refrigerator, Window Treatments, Oven-Gas, Range-Gas, Sump Pump, Water Heater Tankless, Water Softener-Owned
MLS # | 202214850 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 4172 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 5 |
Bathrooms | 4 (3 Full, 1 Half) |
Annual Taxes | $4,135.00 |
Year Taxes Payable | 2021 |
Year Built | 2008 |
Virtual Tour | propertypanorama.com » |
Days on Market | 66 |
Design | Contemporary |
---|---|
Cooling | Central Air |
Heating | Propane, Forced Air |
Garage | Attached |
Living Room | 31 × 15 | Main Level |
Dining Room | 18 × 14 | Main Level |
Family Room | 21 × 20 | Basement Level |
Kitchen | 24 × 16 | Main Level |
Master Bedroom | 18 × 24 | Upper Level |
2nd Bedroom | 19 × 12 | Upper Level |
3rd Bedroom | 18 × 12 | Upper Level |
4th Bedroom | 14 × 12 | Upper Level |
5th Bedroom | 14 × 13 | Basement Level |
Full Baths | 2 Upper, 1 Lower |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 170,712 sq ft |
Acreage | 3.92 Acres |
Lot Dimensions | Irregular |
Out Buildings | Outbuilding |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Elkhart County |
---|---|
Location | Rural |
County | Elkhart |
Subdivision | None |
Township | Middlebury |
City | Middlebury |
State | IN |
Zip | 46540 |
School District | Middlebury Community Schools |
---|---|
Elementary | Middlebury |
Middle School | Northridge |
High School | Northridge |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202214850. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michele Burkheimer
Century 21 Affiliated
Listing information last updated Friday, July 1st, 2022 at 6:15 AM EDT.