Sold for $128,000 Listed for $130,000
This property is not currently for sale or for rent.
Another great opportunity to be a home owner. This low maintenance 3 bedroom ranch home could be just what your looking for. Open concept flow from the living room to kitchen where all appliances stay. Updated bathroom and large 15x9 main bedroom with walk-in closet. Lots closet storage and full length 1 car attached garage. Outside there is extra off street parking and a spacious back yard with storage shed. Located just 2 block from Lions Park in the Hi-Lo Subdivision.
From St. Rd. 1 (Main Street) in Bluffton go West on Washington St. to Westgate. Home is on the left.
Closet(s) Walk-in, Countertops-Laminate, Dryer Hook Up Electric, Eat-In Kitchen, Garage Door Opener, Range/Oven Hk Up Gas/Elec, Tub/Shower Combination, Garage-Heated, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Gas, Water Heater Gas, Window Treatment-Blinds
MLS # | 202210396 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 854 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $407.72 |
Year Taxes Payable | 2022 |
Year Built | 1970 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 17 × 11 | Main Level |
Kitchen | 16 × 10 | Main Level |
Master Bedroom | 15 × 9 | Main Level |
2nd Bedroom | 12 × 9 | Main Level |
3rd Bedroom | 9 × 9 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 9,801 sq ft |
Acreage | 0.23 Acres |
Lot Dimensions | 70x140 |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Wells County |
---|---|
Location | City/Town/Suburb |
County | Wells |
Subdivision | Hi Lo |
Township | Harrison |
City | Bluffton |
State | IN |
Zip | 46714 |
School District | MSD of Bluffton Harrison |
---|---|
Elementary | Bluffton Harrison |
Middle School | Bluffton Harrison |
High School | Bluffton Harrison |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202210396. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Isaac Stoller
Steffen Group
Listing information last updated Tuesday, May 24th, 2022 at 10:45 AM EDT.