Sold for $59,900 Listed for $59,900
This property is not currently for sale or for rent.
Three bedroom with one bath. Home sits on a quiet dead end street. One car garage. Newer roof and windows. Needs some cosmetic updating and landscaping.
From Rudisill, Go South on Holton, home is on the East side of the road
MLS # | 202209362 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1089 Sq Ft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $550.00 |
Year Taxes Payable | 2021 |
Year Built | 1940 |
Virtual Tour | propertypanorama.com » |
Days on Market | 4 |
Cooling | None |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Living Room | 13 × 11 | Main Level |
Kitchen | 12 × 9 | Main Level |
Master Bedroom | 12 × 10 | Main Level |
2nd Bedroom | 10 × 10 | Main Level |
3rd Bedroom | 10 × 25 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 4,356 sq ft |
Acreage | 0.10 Acres |
Lot Dimensions | 36x132 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Elm Wood / Elmwood |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46806 |
School District | Fort Wayne Community |
---|---|
Elementary | Abbett |
Middle School | Lane |
High School | South Side |
Assoc. Dues | $0.00 Not Applicable |
---|---|
Assoc. Restrictions | No |
MLS# 202209362. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Andie Shepherd
Mike Thomas Associates, Inc.
Listing information last updated Monday, May 16th, 2022 at 9:30 PM EDT.