Sold for $58,900 Listed for $64,900
This property is not currently for sale or for rent.
Cute 2 bedroom home right by Hiers Park. There is a roomy 2 car attached garage and a large back yard. Furnace and roof is less than 2 years old, and has central air.
Property is close to Heirs Park, North off of Taylor St onto Sherman St.
MLS # | 202209096 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 740 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $908.00 |
Year Taxes Payable | 2020 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Attached |
Master Bedroom | 8 × 10 | Main Level |
2nd Bedroom | 8 × 10 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 7,920 sq ft |
Acreage | 0.18 Acres |
Lot Dimensions | 60 x 132 |
Parking | No |
Sewer | City |
Water | City |
Fence | None |
Area | Huntington County |
---|---|
County | Huntington |
Subdivision | None |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Lincoln |
Middle School | Crestview |
High School | Huntington North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202209096. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brenda Williams
CENTURY 21 Bradley Realty, Inc
Listing information last updated Sunday, May 22nd, 2022 at 1:00 PM EDT.