Sold for $214,900 Listed for $214,900
This property is not currently for sale or for rent.
Just what Investors have been waiting for!! Absolutely turn key Duplex waiting for its new owner. Several updates have been made over the last several years to make this a very easy and simple transition from one owner to the next!! Schedule your appointment today!!
St Joe Rd to entrance of Shoaf River Estates, Duplex on the Right Side of the Street.
MLS # | 202206555 |
---|---|
Status | Sold |
Property Type | Investment |
Property SubType | Duplex |
Square Feet | 2080 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Duplex |
Bedrooms | 4 |
Bathrooms | 4 (2 Full, 2 Half) |
Annual Taxes | $646.00 |
Year Taxes Payable | 2021 Payable 2022 |
Year Built | 1979 |
Virtual Tour | propertypanorama.com » |
Days on Market | 0 |
Living Room | 2 × 0 | Level |
Family Room | 825 × | Level |
4th Bedroom | 2 × | Level |
5th Bedroom | 2 × 2 | Level |
Full Baths | 4 Main |
Construction | Duplex |
---|---|
Lot Size | 14,244 sq ft |
Acreage | 0.33 Acres |
Lot Dimensions | 94x150 |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Shoaff Park River Estates |
Township | St Joe |
City | Fort Wayne |
State | IN |
Zip | 46835 |
School District | Fort Wayne Community |
---|---|
Elementary | Shambaugh |
Middle School | Northwood |
High School | Northrop |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202206555. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Larry White
Liberty Group Realty
Listing information last updated Wednesday, May 25th, 2022 at 6:45 AM EDT.