$13,900
Nice corner lot in Indian Hill Subdivision with association access and a private boat ramp for Indian Hills Subdivision to Lake Arrowhead! This wooded lot is approximately .78 acres! Beautiful wooded setting!
St Rd 9 east to 327, south to 100 S, east to Lane 100 Lake Arrowhead to sign
MLS # | 202105313 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $30.91 |
Year Taxes Payable | 20/21 |
Virtual Tour | propertypanorama.com » |
Days on Market | 765 |
Construction | Residential Land |
---|---|
Lot Size | 33,977 sq ft |
Acreage | 0.78 Acres |
Lot Dimensions | 170 x 200 |
Fence | None |
Area | Steuben County |
---|---|
County | Steuben |
Subdivision | Indian Hills |
Township | Jackson |
City | Hudson |
State | IN |
Zip | 46747 |
School District | Prairie Heights Community |
---|---|
Elementary | Prairie Heights |
Middle School | Prairie Heights |
High School | Prairie Heights |
Assoc. Dues | $80.00 Annually |
---|
MLS# 202105313. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Dawn M Miller
Lakeland Realty
Offc: 260-854-3111
Listing information last updated Friday, March 31st, 2023 at 5:15 PM EDT.